BioProfile is a chemistry/cell viability modular instrument that measures up to 15 key cell culture attributes. By combining as many as five separate instruments into one easy-to-use instrument, BioProfile FLEX simplifies workflow and saves time, labor, and operating cost versus multiple instruments.
Applications of BioProfile FLEX include:
The modular design of BioProfile FLEX can be customized with one to four analytical modules to consolidate up to 15 vital cell culture tests.
Saves as much as 30 minutes per sample compared to using multiple instruments; analysis as fast as 2 minutes per sample.
Simplifies data collection, analysis, archiving, and regulatory compliance.
Saves 30 or more operator steps compared to multiple instrument interfaces.
Conserves cell culture mass and end product.
Saves up to 15-20 square feet of valuable bench space and saves hours of maintenance each month compared to multiple instruments.
Patented Technology. Patents 6,287,451 / 6,837,976 / EP 1 212 609 / CA 2,375,092 / EP 1497 449 / JP 405 0078
Specifications subject to change without notice.
The BioProfile FLEX Sample Retain Collection System is an optional accessory used to automatically collect and store bioreator samples in a refrigerated environment for further analysis. The addition of the Sample Retain Collection System allows user-selectable retained sample volumes from 1.0 to 50 mL and selectable storage temperature down to 3˚C. Sampling and storage can be initiated manually or on an automated schedule.
The Nova OPC Connectivity Suite integrates BioProfile FLEX with any OPC compliant devices such as bioreactor controllers, data historians, laboratory information management systems (LIMS), and plant management systems.
Nova’s OPC Connectivity Suite features:
Assay | Measurement Range | Resolution | Method |
---|---|---|---|
Glucose | 0.2–30.0 g/L* | 0.01g/L | Biosensor |
Lactate | 0.2–10.0 g/L* | 0.01g/L | Biosensor |
Glutamine | 0.2–12.0 mmol/L* | 0.01 mmol/L | Biosensor |
Glutamate | 0.2–12.0 mmol/L* | 0.01 mmol/L | Biosensor |
Ammonium | 0.2–25.0 mmol/L | 0.01 mmol/L | Direct ISE |
pH | 5.000–8.000 | 0.001 | Direct ISE |
PCO2 | 3.0–300.0 mmHg | 0.1 mmHg | Direct ISE |
PO2 | 3.0–800.0 mmHg | 0.1 mmHg | Clarke Electrode |
Sodium | 40–220 mmol/L | 0.1 mmol/L | Direct ISE |
Potassium | 1.0–100.0 mmol/L | 0.01 mmol/L | Direct ISE |
Calcium | 0.10–10.0 mmol/L | 0.01 mmol/L | Direct ISE |
Calculated Tests:O2 Saturation; CO2 Saturation; Temp. Corrected pH, PCO2, PO2
*Ranges Reflect User Selectable 1:2 Dilution
Assay | Measurement Range | Resolution | Method |
---|---|---|---|
Osmolality | 0–1500 mOsm/kg | 1 mOsm/kg | Freezing Point |
Assay | Measurement Range | Resolution | Method |
---|---|---|---|
Cell Diameter | 8 – 50 μm | N/A | Digital Imaging |
Detectable Density | 50,000 – 100,000,000cells/mL** | N/A | Digital Imaging |
Viability | 0 – 100% | N/A | Digital Imaging |
Measurement Range | 0.20-10 mmol/L |
Sample Size | 500 µL |
**Ranges Reflect User Selectable 1:2, 1:4, 1:5, 1:10 Dilution
Measurement Range: 0.10–10.00 g/L* *Ranges Reflect User Selectable 1:2 Dilution
Patented Technology. Patents 6,287,451 / 6,837,976 / EP 1 212 609 / CA 2,375,092 / EP 1497 449 / JP 405 0078
Specifications subject to change without notice.
Level 1 | Expiration | |
Level 1-302568 | 08/2014 | Download |
Level 1-306565 | 12/2014 | Download |
Level 1-212023 | 06/2014 | Download |
Level 1-311599 | 05/2015 | Download |
Level 1-403400 | 09/2015 | Download |
Level 1-511232 | 10/2016 | Download |
Level 1-528909 | 04/2017 | Download |
Level 1-608870 | 09/2017 | Download |
Level 1-619446 | 01/2018 | Download |
Level 1-629905 | 04/2018 | Download |
Level 1-703767 | 08/2018 | Download |
Level 1-712112 | 11/2018 | Download |
Level 1-724825 | 03/2019 | Download |
Level 2 | Expiration | |
Level 2-303078 | 09/2014 | Download |
Level 2-306422 | 09/2014 | Download |
Level 2-403402 | 09/2015 | Download |
Level 2-310157 | 04/2015 | Download |
Level 2-430713 | 05/2016 | Download |
Level 2-509015 | 09/2016 | Download |
Level 2-520878 | 01/2017 | Download |
Level 2-601145 | 07/2017 | Download |
Level 2-616234 | 12/2017 | Download |
Level 2-623035 | 02/2018 | Download |
Level 2-706637 | 09/2018 | Download |
Level 2-716331 | 12/2018 | Download |
Level 2-731117 | 05/2019 | Download |
Level 3 | Expiration | |
Level 3-306564 | 12/2014 | Download |
Level 3-210249 | 04/2014 | Download |
Level 3-302432 | 08/2014 | Download |
Level 3-310330 | 04/2015 | Download |
Level 3-14129024 | 04/2015 | Download |
Level 3-427317 | 03/2016 | Download |
Level 3-503505 | 08/2016 | Download |
Level 3-514239 | 11/2016 | Download |
Level 3-535507 | 06/2017 | Download |
Level 3-610351 | 10/2017 | Download |
Level 3-632745 | 05/2018 | Download |
Level-3-706945 | 09/2018 | Download |
Level 4 | Expiration | |
Level 4-302433 | 08/2014 | Download |
Level 4-307699 | 01/2015 | Download |
Level 4-311416 | 05/2015 | Download |
Level 4-14164031 | 12/2015 | Download |
Level 4-505427 | 08/2016 | Download |
Level 4-517731 | 12/2016 | Download |
Level 4-533508 | 06/2017 | Download |
Level 4-614643 | 11/2017 | Download |
Level 4-705206 | 08/2018 | Download |
Level 4-712345 | 11/2018 | Download |
Level 5 | Expiration | |
Level 5-301545 | 07/2014 | Download |
Level 5-307151 | 01/2015 | Download |
Level 5-310156 | 04/2015 | Download |
Level 5-14125043 | 11/2015 | Download |
Level 5-14227009 | 02/2016 | Download |
Level 5-503456 | 08/2016 | Download |
Level 5-511117 | 10/2016 | Download |
Level 5-526523 | 03/2017 | Download |
Level 5-612302 | 11/2017 | Download |
Level 5-626740 | 03/2018 | Download |
Level 5-701057 | 07/2018 | Download |
Level 5-710825 | 10/2018 | Download |
Level 5-734826 | 06/2019 | Download |
Sample Analysis Time:
2.5 minutes (Gases only – PO2 + PCO2) 4.0 minutes
(Chemistry/Gas & Osmolality)6.25 minutes
(All 15 tests)
Operating Temperature Range: 15-30°C (59-86°F)
Operating Relative Humidity Range: 20-85%
Sample Size: 1 mL (for all modules)
Sampling Options: Individual via syringe/cup
Automated batch using 20-position sampling tray
On-line, automated from up to ten bioreactors
Electrical Requirements: 90-264 VAC, 50 to 60 Hz (Universal Power Supply)
System Size: Height: 20 in (50 cm) Width: 26 in (66 cm) Depth: 20 in (50 cm)
System Weight: Analyzer: 94 lbs (42.6 kg) without reagents
Host Computer Monitor/CPU: 41.5 lbs (18.8 kg)
Safety Certifications: TUV: IEC 61010-1:2001
Quality Systems Certifications: TUV: ISO9001:2000 FDA Registered, OPC Compliant, PAT Compatible, 21 CFR Part 11 Compliant
Certifications & Compliance: ISO 13485:2003 Quality System Registration, IVDD, Meets IEC 61010, UL, CSA Standards FDA Labeling: For in-vitro diagnostic use.
Patented Technology. Patents 6,287,451 / 6,837,976 / EP 1 212 609 / CA 2,375,092 / EP 1497 449 / JP 405 0078
Specifications subject to change without notice.